Spruce Run - 3rd Regatta
Championship Division
Race Regatta Position Series Ranking
Sail # Skipper #1 #2 #3 #4 Total
60475 Brown, Doug 1 1 3 5 10 1 1
43909 Manson, Steve 2 3 2 3 10 2 2
43916 Jackson, Derek 5 7 1 1 14 3 3
78066 Milnes, Jim 3 8 7 6 24 4 4
7509 Davies, Dave DNC 4 4 2 29 5 5
61430 Jackson, George 4 9 13 7 33 8 6
78197 Magnani, Paul 10 11 10 8 39 10 7
78197 Graham, David 8 10 11 11 40 11 8
82036 Rogers, Dave 9 13 14 12 48 13 9
60903 Hilgendorff, Dave DNC DNC 5 10 53 14 10
Challenger Division
78823 Nawrot, Thomas 6 6 8 9 29 6 1
78879 Strumolo, Joseph 7 2 9 13 31 7 2
3 Hicks, Byron 12 14 6 4 36 9 3
77897 Mallows, Susan 11 5 12 DNF 47 12 4
89668 Wheeler, Michael 14 12 15 DNF 60 15 5
62043 Buchanan, Ray 13 DNF DNC DNC 70 16 6