HIGHLAND LAKES JR SANJL  
  7/24/2004  
  Skipper   Race Total Throw  Total Pts.      
  Last First 1 2 3 4 Pts Out w/ Throwout Class Place  
  Maier Nate 2 1 3 1 7 3 4 Juniors 1  
  Murphy Kevin 4 2 1 5 12 5 7 Juniors 2  
  Glashausser Dan 3 3 4 2 12 4 8 Juniors 3  
  Buruchian Kevin 1 5 5 3 14 5 9 Juniors 4  
  Landau Will 5 4 2 4 15 5 10 Juniors 5  
  Zimmerman Caleb 7 7 7 8 29 8 21 Juniors 6  
  Dolci Ben 8 8 8 9 33 9 24 Juniors 7  
  Haszko Becky 10 10 9 7 36 10 26 Juniors 8  
  Caine Brian 9 11 11 16 47 16 31 Juniors 9  
  Saypol Scott 12 9 13 11 45 13 32 Juniors 10  
             
  Murphy Justin 6 6 6 6 24 6 18 Midgets 1  
  Chang Justin 11 12 10 10 43 12 31 Midgets 2  
  Buruchian Shannon 13 13 14 12 52 14 38 Midgets 3  
  Parak Brittany 14 14 12 13 53 14 39 Midgets 4  
  Meriot Charles 15 15 15 14 59 15 44 Midgets 5